Teeny Tiny T-Rex Necklace
- Handmade in England
Handmade In England
Every piece of Alex Monroe jewellery is designed and handmade in our London studio, using traditional techniques and the finest materials. From our iconic designs to our seasonal collections, each piece is crafted with care to be treasured for years to come
Ring Size Chart
If you are unsure of your ring size, then by far the best and most accurate way to find out, is to pay a visit to a local jewellers. You can also give us a call on +44(0)2073786061 and speak with a member of our customer service team for additional advice.
| Internal Diameter (mm) | UK | EU | US | JP |
|---|---|---|---|---|
| 14 | F | 44 | 3.25 | 4 |
| 14.5 | G | 45 | 3.75 | 5 |
| 14.8 | H | 46.5 | 4.25 | 6.5 |
| 15.2 | I | 47.5 | 4.5 | 7.5 |
| 15.6 | J | 48.5 | 5 | 8.5 |
| 16.0 | K | 50 | 5.5 | 10 |
| 16.4 | L | 51 | 6 | 11 |
| 16.8 | M | 52.5 | 6.5 | 12.5 |
| 17.2 | N | 53.5 | 6.75 | 13.5 |
| 17.4 | O | 55 | 7 | 15 |
| 18.0 | P | 56 | 7.5 | 16 |
| 18.4 | Q | 57.5 | 8 | 17.5 |
| 19.0 | R | 59 | 8.5 | 19 |
| 19.2 | S | 60.25 | 9 | 20 |
| 19.5 | T | 62.75 | 9.5 | 23 |
| 20 | U | 63 | 10 | 23 |
| 20.3 | V | 64 | 10.5 | 24 |
| 20.7 | W | 65 | 11 | 25 |
| 21.1 | X | 66.5 | 11.5 | 26.5 |
| 21.4 | Y | 67.5 | 12 | 27.5 |
| 21.8 | Z | 69 | 12.5 | 29 |
